Malaysia – Banknote
Siri 1 - Ismail Ali (1967 - 1972)
NILAI | NO SIRI / PREFIX | F RM | VF RM | EF RM | AU RM | UNC RM |
---|---|---|---|---|---|---|
1 ringgit | A/1 (First) | |||||
A/2 - D/2 | 8 | 15 | 25 | 40 | 50 | |
D/3 (Last) | ||||||
Z/1 (Replacement) | ||||||
5 ringgit | A/1 (First) | |||||
A/2 - A/44 | 25 | 50 | 100 | 180 | 360 | |
A/45 (Last) | ||||||
10 ringgit | A/1 (First) | |||||
A/2 - B/83 | 50 | 135 | 165 | 220 | 310 | |
B/84 (Last) | ||||||
Z/1 (Replacement) | ||||||
50 ringgit | A1 (First) | |||||
A/2 - A/24 | 290 | 445 | 700 | |||
A/25 (Last) | ||||||
Z/1 (Replacement) | 3300 | |||||
100 ringgit | A/1 (First) | |||||
A/2 | 650 | 890 | 990 | |||
A/3 (Last) | 1400 | |||||
1000 ringgit | A/1 (First) | 14,000 | ||||
NILAI | NO SIRI / PREFIX | F RM | VF RM | EF RM | AU RM | UNC RM |
Siri 2 - Ismail Ali (1972-1976)
NILAI | NO SIRI / PREFIX | F RM | VF RM | EF RM | AU RM | UNC RM |
---|---|---|---|---|---|---|
1 ringgit | D/4 (First) | |||||
D/5 - E/53 | 80 | |||||
E/54 (Last) | ||||||
5 ringgit | A/46 (First) | 90 | ||||
A/47 - A/69 | 105 | 130 | 155 | 175 | ||
A/70 (Last) | ||||||
Z/1 (Replacement) | ||||||
10 ringgit | B/85 (First) | |||||
B/86 - D/27 | 50 | 80 | 115 | |||
D/28 (Last) | ||||||
Z/1 (Replacement) | ||||||
Z/2 (Replacement) | ||||||
Z/3 (Replacement) | ||||||
Z/4 (Replacement) | ||||||
50 ringgit | A/26 (First) | |||||
A/27 - A/64 | 350 | 430 | 580 | |||
A/65 (Last) | ||||||
Z/1 (Replacement) | ||||||
100 ringgit | A/4 (First) | |||||
A/5 - A/9 | 480 | 985 | 1490 | |||
A/10 (Last) | ||||||
Z/1 (Replacement) | ||||||
1000 ringgit | A/1 | |||||
NILAI | NO SIRI / PREFIX | F RM | VF RM | EF RM | AU RM | UNC RM |
Siri 3 - Ismail Ali (1976 - 1981)
NILAI | NO SIRI / PREFIX | F RM | VF RM | EF RM | AU RM | UNC RM |
---|---|---|---|---|---|---|
1 ringgit | E/55 (First) | |||||
E/56 - L/68 | 10 | 20 | ||||
L/69 (Last) | ||||||
Z/1 (Replacement) | ||||||
5 ringgit | A/71 (First) | |||||
A/72 - B/17 | 50 | 80 | 115 | 200 | ||
B/18 (Last) | ||||||
10 ringgit | D/29 (First) | |||||
D/30 - F/49 | 65 | 100 | 135 | 355 | ||
F/50 (Last) | ||||||
50 ringgit | A/66 (First) | |||||
A/67 - B/64 | 265 | 380 | 670 | 780 | ||
B/65 (Last) | ||||||
100 ringgit | A/11 (First) | 550 | 775 | 1000 | ||
A/12 - A/23 | 430 | 650 | 890 | 990 | ||
A/24 (Last) | ||||||
1000 ringgit | A/1 | 14,000 | ||||
A/1 555xxx | ||||||
NILAI | NO SIRI / PREFIX | F RM | VF RM | EF RM | AU RM | UNC RM |
Siri 4 - Aziz Taha (1981 - 1983)
NILAI | NO SIRI / PREFIX | F RM | VF RM | EF RM | AU RM | UNC RM |
---|---|---|---|---|---|---|
1 ringgit | L/70 (First) | |||||
L/71 - Q/33 | 15 | 25 | ||||
Q/34 (Last) | ||||||
5 ringgit | B/19 (First) | |||||
B/20 - B/29 | 80 | 280 | ||||
B/30 (Last) | ||||||
10 ringgit | F/51 (First) | |||||
F/52 - G/20 | 80 | 155 | 380 | 600 | ||
G/21 (Last) | ||||||
X/1 (Replacement) | ||||||
50 ringgit | B/66 (First) | |||||
B/67 - B/98 | 450 | 700 | ||||
B/99 (Last) | ||||||
X/1 (Replacement) | ||||||
100 ringgit | A/25 (First) | |||||
A/26 - A/29 | ||||||
A/30 (Last) | ||||||
X/1 (Replacement) | ||||||
NILAI | NO SIRI / PREFIX | F RM | VF RM | EF RM | AU RM | UNC RM |
Siri 5 - Aziz Taha (1982 - 1984)
NILAI | NO SIRI / PREFIX | F RM | VF RM | EF RM | AU RM | UNC RM |
---|---|---|---|---|---|---|
1 ringgit | AA / AW (First) | |||||
AB - AU AX - BY | 5 | |||||
AV / BZ (Last) | 100 | |||||
BA (Replacement) | ||||||
5 ringgit | NA (First) | 70 | ||||
NB - NC | 35 | 55 | ||||
ND (Last) | ||||||
NZ (Replacement) | ||||||
10 ringgit | PA (First) | 45 | ||||
PB - PP | 30 | 60 | 95 | 135 | ||
PQ (Last) | ||||||
QA (Replacement) | ||||||
20 ringgit | TA (First) | 70 | 90 | 115 | ||
TB - TD | 65 | 80 | 90 | 135 | ||
TE (Last) | 70 | 140 | ||||
50 ringgit | VA (First) | 70 | 90 | 145 | 200 | |
VB - VM | 90 | |||||
VN (Last) | ||||||
WA (Replacement) | ||||||
100 ringgit | ZA (First) | 175 | ||||
ZB | ||||||
ZC (Last) | 190 | 170 | ||||
ZZ (Replacement) | ||||||
500 ringgit | ZV | 1230 | ||||
1000 ringgit | ZY | 3300 | 3550 | |||
ZZ (Replacement) | ||||||
NILAI | NO SIRI / PREFIX | F RM | VF RM | EF RM | AU RM | UNC RM |
Siri 6 - Jaafar Hussein (1986-1995)
NILAI | NO SIRI / PREFIX | F RM | VF RM | EF RM | AU RM | UNC RM |
---|---|---|---|---|---|---|
1 ringgit | CA / FD (First) | |||||
CB - GZ | 2 | 4 | ||||
CB - GZ Solid #7 | 1210 | |||||
FC / HJ (Last) | ||||||
BA (Replacement) | ||||||
5 ringgit (✞) | NE / NK (First) | |||||
NF - NI NL - NQ | 25 | |||||
NK / NR (Last) | ||||||
NZ (Replacement) | ||||||
5 ringgit | NR (First) | |||||
NS - PV | ||||||
PW (Last) | ||||||
NZ (Replacement) | ||||||
10 ringgit | PR / VM - BAB (First) | |||||
PZ - VA | ||||||
VM - TDLR / VR (Last) | ||||||
QA (Replacement) | 290 | |||||
20 ringgit | TF (First) | |||||
TG | 45 | 65 | 75 | 85 | 280 | |
TH (Last) | 50 | |||||
UZ (Replacement) | 390 | |||||
50 ringgit | VP / XS - BAB (First) | |||||
VQ - YK ZA - ZX | 80 | |||||
YL / ZY (Last) | ||||||
WA (Replacement) | ||||||
100 ringgit | ZD / ZT (First) | |||||
ZE - ZZ AA - AF | ||||||
AG / ZY (Last) | ||||||
ZU (Replacement) | ||||||
500 ringgit | ZV | 720 | ||||
ZX (Replacement) | ||||||
1000 ringgit | ZY | 1600 | 1900 | 2000 | ||
ZZ (Replacement) | ||||||
NILAI | NO SIRI / PREFIX | F RM | VF RM | EF RM | AU RM | UNC RM |
Siri 7 - Ahmad Don (1995 - 1998)
NILAI | NO SIRI / PREFIX | F RM | VF RM | EF RM | AU RM | UNC RM |
---|---|---|---|---|---|---|
5 ringgit | PW / QK (First) | |||||
PX - QV | ||||||
QJ / QW (Last) | ||||||
NZ (Replacement) | ||||||
3 in 1 Uncut | 180 | |||||
10 ringgit | VR / VV (First) | 450 | ||||
VS - WJ | ||||||
YR / WK (Last) | ||||||
QA (Replacement) | ||||||
50 ringgit | ZY / AC / BR (First) | |||||
ZZ / AA - BZ | ||||||
AS / BQ / CA (Last) | 75 | |||||
WA (Replacement) | 850 | |||||
100 ringgit | AG /AN (First) | 110 | 110 | |||
AH - AL | ||||||
AS / AP (Last) | ||||||
ZU (Replacement) | ||||||
500 ringgit | ZW | 2400 | ||||
1000 ringgit | ZY / ZA | 1500 | 1600 | 1800 | 2700 | |
ZB (TDLR) | ||||||
ZZ (Replacement) | ||||||
NILAI | NO SIRI / PREFIX | F RM | VF RM | EF RM | AU RM | UNC RM |
Siri 8 - Ahmad Don (1996 - 1998)
NILAI | NO SIRI / PREFIX | F RM | VF RM | EF RM | AU RM | UNC RM |
---|---|---|---|---|---|---|
2 ringgit | AA (First) | |||||
AB - DE | 3 | 5 | 10 | |||
DF (Last) | ||||||
ZA / ZC (Replacement) | 95 | |||||
ZB (Replacement) | ||||||
10 ringgit | AA (First) | |||||
AB - AU | ||||||
AV (Last) | ||||||
ZA (Replacement) | 500 | |||||
4 in 1 Uncut | 150 | |||||
50 ringgit | AA (First) | |||||
AB - BF | ||||||
BG (Last) | ||||||
ZA (Replacement) | ||||||
SUKOM | KL | 120 | ||||
SUKOM 3 in 1 Uncut | KL | 1400 | ||||
100 ringgit | AA (First) | |||||
AB - AD | ||||||
AE (Last) | ||||||
ZA (Replacement) | ||||||
NILAI | NO SIRI / PREFIX | F RM | VF RM | EF RM | AU RM | UNC RM |
Siri 9 - Ali Abul Hassan (1999)
NILAI | NO SIRI / PREFIX | F RM | VF RM | EF RM | AU RM | UNC RM |
---|---|---|---|---|---|---|
2 ringgit | DF (First) | |||||
DG - DI | ||||||
DJ (Last) | ||||||
ZD (Replacement) | 50 | |||||
10 ringgit | AW (First) | |||||
AX - BE | 60 | |||||
BF (Last) | ||||||
ZA (Replacement) | ||||||
50 ringgit | BG (First) | |||||
BH - BI | 115 | |||||
BJ (Last) | ||||||
ZA (Replacement) | ||||||
100 ringgit | AF (First) | 120 | ||||
AG - AJ | ||||||
AK (Last) | ||||||
ZA (Replacement) | ||||||
NILAI | NO SIRI / PREFIX | F RM | VF RM | EF RM | AU RM | UNC RM |
Siri 10 - Ali Abul Hassan (1999)
NILAI | NO SIRI / PREFIX | F RM | VF RM | EF RM | AU RM | UNC RM |
---|---|---|---|---|---|---|
1 ringgit | CR 721XXXX | 1970 | ||||
1 ringgit | CR 723XXXX | 2200 | 3900 | |||
2 ringgit | DJ (First) | |||||
DK - DX | ||||||
DY (Last) | ||||||
5 ringgit | AA (First) | |||||
AB - AL | ||||||
AM (Last) | ||||||
ZA (Replacement) | ||||||
3 in 1 Uncut | 150 | 320 | ||||
10 ringgit | BG (First) | |||||
BH - CV | ||||||
CX (Last) | ||||||
ZA (Replacement) | ||||||
50 ringgit | BJ (First) | |||||
BK - EA | ||||||
EB (Last) | ||||||
ZA (Replacement) | 70 | |||||
ZA97xxxxx | ||||||
100 ringgit | AL (First) | |||||
AM - AQ | ||||||
AR (Last) | ||||||
ZA (Replacement) | ||||||
NILAI | NO SIRI / PREFIX | F RM | VF RM | EF RM | AU RM | UNC RM |