Malaya – Banknote
Malaya & British Borneo (1959 - 1961)
NILAI | NO SIRI / PREFIX | F RM | VF RM | EF RM | AU RM | UNC RM |
|
---|---|---|---|---|---|---|---|
1 dollar | ![]() | TDLR | 30 | 70 | 300 | 800 | |
WLS | 50 | 100 | |||||
10 dollar | ![]() | A/1 | 2700 | ||||
A/2 - A/78 | 500 | 1050 | 1100 | 2790 | |||
A/79 | |||||||
A/80 | |||||||
A/81 - A/98 | 400 | 600 | 1670 | 2700 | |||
A/99 | |||||||
B/1 | |||||||
B/2 - B/5 | 500 | 700 | |||||
B/6 |
Queen Elizabeth II (Malaya & British Borneo 1953)

NILAI | NO SIRI / PREFIX | F RM | VF RM | EF RM | AU RM | UNC RM |
|
---|---|---|---|---|---|---|---|
1 dollar | ![]() | 35 | 50 | 100 | 150 | 330 | |
5 dollars | ![]() | 165 | 250 | 400 | 850 | ||
10 dollars | ![]() | 185 | 250 | 350 | 950 | ||
50 dollars | ![]() | A1 | 900 | 2200 | 3400 | 9700 | |
750 | 880 | 1900 | |||||
100 dollars | ![]() |
King George VI (Malaya 1940 - 1942)

NILAI | NO SIRI / PREFIX | F RM | VF RM | EF RM | AU RM | UNC RM |
|
---|---|---|---|---|---|---|---|
NILAI | NO SIRI / PREFIX | F RM | VF RM | EF RM | AU RM | UNC RM |
|
1940 | |||||||
10 cents | ![]() | A | 210 | ||||
10 cents | 80 | 170 | |||||
25 cents | ![]() | ||||||
10 dollars | ![]() | 2,100 | |||||
1941 | |||||||
1 cent | ![]() | 60 | |||||
5 cents | ![]() | 80 | |||||
10 cents | ![]() | 30 | 50 | 65 | |||
20 cents | ![]() | 250 | |||||
50 cents | ![]() | 80 | 200 | 720 | |||
1 dollar | ![]() | 45 | 75 | 155 | 300 | 800 | |
5 dollars | ![]() | 130 | 300 | 480 | 900 | ||
1942 | |||||||
10 dollars | ![]() | 190 | 325 | 1,000 | 10,900 | ||
50 dollars | ![]() | 6,600 | 11,000 | ||||
100 dollars | ![]() |
King George V (Straits Settlements 1931 - 1935)

NILAI | NO SIRI /PREFIX | F RM | VF RM | EF RM | AU RM | UNC RM |
|
---|---|---|---|---|---|---|---|
NILAI | NO SIRI /PREFIX | F RM | VF RM | EF RM | AU RM | UNC RM |
|
1929 | |||||||
1 dollar | ![]() | 530 | |||||
1935 | |||||||
1 dollar | ![]() | 110 | 315 | 470 | 600 | ||
5 dollar | ![]() | ||||||
10 dollar | ![]() | 980 | 1050 |